| Management number | 229475572 | Release Date | 2026/05/31 | List Price | $35.63 | Model Number | 229475572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810148858988 |
|---|---|
| ASIN | B0F5Q8J6QN |
| Size | 25.59 inches x 11.81 inches x 26.18 inches |
| Color | Brown and White |
| Shape | Rectangular |
| Theme | Industrial |
| Set Name | No Set |
| Base Type | Leg |
| Room Type | Living Room, Home Office, Bedroom, Entrance |
| Top Color | Brown |
| Brand Name | LITTLE TREE |
| Item Depth | 11.81 inches |
| Model Name | end table |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 20.5 Pounds |
| Manufacturer | LITTLE TREE |
| Model Number | FGVC-SJ11 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | End Table |
| Extended Length | 25.59 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 25.59 x 11.81 x 26.18 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 26.18 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | FGVC-SJ11 |
| Item Dimensions D x W x H | 25.59"D x 11.81"W x 26.18"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
| Assembly Instructions Description | Detailed and clear instructions for assembly are included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form