| Management number | 229191351 | Release Date | 2026/05/31 | List Price | $81.68 | Model Number | 229191351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Industro collection has a clean, crisp look and contemporary appeal. This three-light medium semi-flush has a brushed nickel finish and a sleek stainless steel mesh shade. Will adapt well in the hallway, bathroom, kitchen and bedroom tastefully elevating your style.
| UPC | 847284066045 |
|---|---|
| ASIN | B07ZPCPMM1 |
| Size | 15"L x 15"W x 9.25"H |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | Wedge |
| Room Type | Bathroom, Bedroom, Hallway, Kitchen |
| Brand Name | Livex |
| Brightness | 2700 lumen |
| Efficiency | High Efficiency |
| Model Name | Semi Flush |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Stainless Steel |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Semi Flush |
| Light Source | Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 46218-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Semi Flush |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Semi Flush |
| Shade Material | Stainless Steel |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | set |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2700 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 46218-91 |
| Item Dimensions L x W x H | 15"L x 15"W x 9.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form